Memory |
---|
Available RAM/Flash ROM | 64KB/1.5MB |
Number and Constant Memory | • |
Electronic upgradeability | • |
Prior Entry Recall | • |
|
---|
Display |
---|
Interface | Icon Menu |
Lines x characters | 8 x 21 |
Screen Size (Pixels) | 64 x 128 |
Color Display | N/A |
Natural Display Input | • |
Capture, Clip & Paste Capability | • |
Language Options Available | • |
|
---|
Graphing |
---|
Function (Y= Equations to Graph) | 20 |
Parametric | • |
Polar | • |
Sequence | • |
Constant (X=) | • |
Inequality (auto shading) | • |
Zoom, Trace | • |
Dynamic/Transformation | • |
Conics | • |
3D | N/A |
Differential Equations/Slope Fields | N/A |
|
---|
Mathematics |
---|
Table of Function Values | • |
Fixed Decimal Options | • |
Scientific Notation | 10 + 2 |
Fraction Operations | • |
Interactive Equation Solver | • |
Simultaneous Equation Solver | Up to 6 |
Polynomial Root Finder | Up to 3 |
Complex Numbers | • |
Matrices | Up to 55 x 55 |
Vectors | N/A |
Computer Algebra System | N/A |
Recall and Edit Last Entry | • |
Symbolic Manipulation | N/A |
Spreadsheet Capabilities | • |
|
---|
Computer Math |
---|
Calculates in Dec, Hex, Oct, Binary | • |
Logic Operations | • |
|
---|
Discrete Math |
---|
Recursive Sequences | • |
|
---|
Geometry |
---|
Geometric Constructions and Transformations | • (add-in) |
|
---|
Trigonometry |
---|
Sin, Cos, Tan, and Inverses | • |
Hyperbolic Functions | • |
Degrees-Radians-Grads Conversions | • |
|
---|
Stats & Data Analysis |
---|
One and Two-Variable Statistics | • |
Median, Quartiles | • |
Intermediate Statistics | • |
Combinations, Permutations & Random Numbers | • |
Regression Models | 10 |
Estimated Values for Regression Graph | • |
Degrees of Polynomial Regressions | 2,3,4 |
Histograms, Scatter Plots | • |
Box & Whisker Plots | • |
Pie Chart, Bar Graph, Stacked Bar | N/A |
Number of Lists | 26 |
List Length | 999 |
Inferential Statistics & Probability Distributions | • |
One and Two Sample Z and T tests | • |
Chi-Squared, Anova, F Tests | • |
Z and T Interval Tests | • |
Distributions (p.d. and c.d.) | 7 |
|
---|
Calculus |
---|
Numeric Differentiation / Integration | • |
Symbolic Differentiation / Integration | N/A |
Maximum, Minimum | • |
Inflection Points | N/A |
|
---|
Programming |
---|
Formulas | N/A |
Interactive Equation Solver | • |
User Defined Functions | N/A |
eActivities | • |
|
---|
Science |
---|
Degree-Minute-Second<>Decimal Degree | • |
Polar<>Rectagular | • |
Formula Solver | • |
Periodic Table | • (add-in) |
Programs Available for EA-200 Data Analyzer | • |
|
---|
Finance |
---|
N, %, I, PMT, PV, FV, Amortization | • |
Amortization Schedule | • |
Interactive TVM Solver | • |
Interest Conversion | • |
Annuity Due & Begin Setting | • |
Day/Date Calculation | • |
Recall of Financial Values | • |
Cost/Sell/Margin | • |
IRR, NPV, PBP, NFV, Cash Flow | • |
|
---|
Special |
---|
Auto Power off | • |
Batteries – included | 4-AAA |
Protective Slide Case | • |
I/O port/Unit to Unit cable included | •/• |